Freestyle Tournament Standings
Wed Feb 12 13:00:43 EST 2025
Group 1: 3 games remaining
W L T =G (Max wins) Player ... Remaining games
5 1 0 =6 (7) infamouswhiteknight ... iching,norocgogule
5 2 0 =7 (6) itch ... iching
5 3 0 =8 (5) immer ...
5 3 0 =8 (5) pent ...
4 4 0 =8 (4) drpremium ...
3 4 0 =7 (4) norocgogule ... infamouswhiteknight
3 5 0 =8 (3) eaglemedicine ...
3 5 0 =8 (3) toby ...
0 6 0 =6 (2) iching ... infamouswhiteknight,itch
33/36 games played.
Remaining games:
infamouswhiteknight vs norocgogule
iching vs infamouswhiteknight
iching vs itch
Group 2: 1 games remaining
W L T =G (Max wins) Player ... Remaining games
8 0 0 =8 (8) frk34 ...
5 2 1 =8 (5.5) bears34 ...
5 2 1 =8 (5.5) sheriff ...
5 3 0 =8 (5) obligehim ...
3 4 0 =7 (4) winfieldwarren1 ... froschi
3 5 0 =8 (3) goger ...
3 5 0 =8 (3) pk88 ...
2 5 0 =7 (3) froschi ... winfieldwarren1
0 8 0 =8 (0) vita ...
35/36 games played.
Remaining games:
froschi vs winfieldwarren1